Size Guide
KND garments are cut on several different blanks, so fit varies by piece — always check the section for the specific garment you're buying rather than assuming sizes match across the range. Every chart is measured flat, with tolerance noted per section.
1. Comfort Colors® 1717 — our standard tee
Heavyweight 6.1 oz/yd², pre-shrunk, 100% ring-spun cotton, garment-dyed after it's sewn. That process is what makes it soft on arrival, and it's also why the fit runs a touch closer than a standard Gildan or Hanes shirt.
Garment laid flat. Inches / centimetres.
| Size | Chest width (pit to pit) | Body length | Sleeve (center back) |
|---|---|---|---|
| S | 18¼ in / 46.5 cm | 26⅝ in / 67.5 cm | 16¼ in / 41.5 cm |
| M | 20¼ in / 51.5 cm | 28 in / 71 cm | 17¾ in / 45 cm |
| L | 22 in / 56 cm | 29⅜ in / 74.5 cm | 19 in / 48.5 cm |
| XL | 24 in / 61 cm | 30¾ in / 78 cm | 20½ in / 52 cm |
| 2XL | 26 in / 66 cm | 31⅝ in / 80.5 cm | 21¾ in / 55.5 cm |
| 3XL | 27¾ in / 70.5 cm | 32½ in / 82.5 cm | 23¼ in / 59 cm |
| 4XL | 29¾ in / 75.5 cm | 33½ in / 85 cm | 24⅝ in / 62.5 cm |
Tolerance: measurements may vary by up to 1 inch / 2.5 cm. Not every size is offered on every design — check the size selector on the product page.
Fit: relaxed unisex, no side seams, so it hangs as a clean tube. Garment-dyed cotton runs about half a size smaller than a standard blank — if you're between sizes, or you want a looser drape, size up. For a more fitted women's look, size down.
2. AS Colour 5080 Heavy Tee — our oversized cut
Used on the Sunset Surf Oversized Tee. A heavier 8.2 oz / 280 gsm carded cotton with a boxy, oversized body and dropped shoulders. It is genuinely wider and shorter in the shoulder than the 1717 — this is a design choice, not a sizing error.
Garment laid flat. Inches / centimetres.
| Size | Body width (pit to pit) | Body length |
|---|---|---|
| S | 20 in / 51 cm | 27¾ in / 70.5 cm |
| M | 21¾ in / 55 cm | 29 in / 74 cm |
| L | 23¼ in / 59 cm | 30½ in / 77.5 cm |
| XL | 24¾ in / 63 cm | 32 in / 81 cm |
| 2XL | 26¼ in / 67 cm | 33¼ in / 84.5 cm |
| 3XL | 28 in / 71 cm | 34 in / 86.5 cm |
Tolerance: up to 1 inch / 2.5 cm.
Fit: boxy and oversized by design. Compared to a 1717 in the same size, it's roughly 1½–2 inches wider through the chest and sits shorter in the body. If you want it to wear like a normal tee, size down. If you want the full relaxed, layered look, take your usual size.
3. Oversized cotton tee — our second oversized cut
A boxy, dropped-shoulder oversized body used on select oversized designs, including the Good Vibes Oversized Tee. It runs S–2XL and sizes differently from the 5080, so if the shirt you're buying isn't the Sunset Surf Oversized, use this chart.
Garment laid flat, inches / centimetres. Tolerance 1 in / 2.5 cm.
| Size | Chest (pit to pit) | Length | Sleeve |
|---|---|---|---|
| S | 20⅞ in / 53 cm | 28 in / 71 cm | 8⅝ in / 22 cm |
| M | 22 in / 56 cm | 28¾ in / 73 cm | 8⅞ in / 22.5 cm |
| L | 23¼ in / 59 cm | 29½ in / 75 cm | 9 in / 23 cm |
| XL | 24⅜ in / 62 cm | 30¼ in / 77 cm | 9¼ in / 23.5 cm |
| 2XL | 25⅝ in / 65 cm | 31⅛ in / 79 cm | 9½ in / 24 cm |
Tolerance: up to 1 inch / 2.5 cm. Not every size is offered on every design — check the size selector on the product page.
Fit: boxy and oversized by design. If you want it to wear like a normal tee, size down; for the full relaxed, layered look, take your usual size.
4. Wave Logo Tee
Used on the Wave Logo Tee. Midweight 6.8 oz/yd² (230 gsm) pure cotton, dropped shoulders, oversized cut. Runs S–XXL.
Garment laid flat, inches / centimetres. Tolerance 1 in / 2.5 cm.
| Size | Body width (pit to pit) | Body length |
|---|---|---|
| S | 21⅞ in / 55.5 cm | 27½ in / 70 cm |
| M | 22⅝ in / 57.5 cm | 28⅜ in / 72 cm |
| L | 23⅝ in / 60 cm | 29⅛ in / 74 cm |
| XL | 24⅝ in / 62.5 cm | 29⅞ in / 76 cm |
| XXL | 25⅝ in / 65 cm | 30¾ in / 78 cm |
Fit: cut oversized with dropped shoulders. If you want it to wear like a normal tee, size down; for the full relaxed, layered look, take your usual size.
5. Signature Oversized Tee
Used on the Signature Oversized Tee. Heavyweight 8.8 oz/yd² (300 gsm) 100% cotton, dropped shoulders, oversized cut. Runs S–2XL.
Garment laid flat, inches / centimetres. Tolerance 1 in / 2.5 cm.
| Size | Body width (pit to pit) | Body length |
|---|---|---|
| S | 20⅞ in / 53 cm | 27⅞ in / 71 cm |
| M | 22 in / 56 cm | 28¾ in / 73 cm |
| L | 23¼ in / 59 cm | 29½ in / 75 cm |
| XL | 24⅜ in / 62 cm | 30¼ in / 77 cm |
| 2XL | 25⅝ in / 65 cm | 31⅛ in / 79 cm |
Fit: cut oversized with dropped shoulders. If you want it to wear like a normal tee, size down; for the full relaxed, layered look, take your usual size.
Oversized Fleece Hoodie
Used on the KND Oversized Fleece Hoodie. A heavyweight 350 gsm cotton-blend fleece with a relaxed, dropped-shoulder oversized fit. Runs S–2XL.
Garment laid flat, inches / centimetres. Tolerance 1 in / 2.5 cm.
| Size | Chest (pit to pit) | Body length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 26 in / 66 cm | 27½ in / 70 cm | 25⅝ in / 65 cm | 21 in / 53.5 cm |
| M | 26¾ in / 68 cm | 28⅜ in / 72 cm | 26⅜ in / 67 cm | 21½ in / 54.5 cm |
| L | 27½ in / 70 cm | 29⅛ in / 74 cm | 27⅛ in / 69 cm | 21⅞ in / 55.5 cm |
| XL | 28⅜ in / 72 cm | 29⅞ in / 76 cm | 28 in / 71 cm | 22¼ in / 56.5 cm |
| 2XL | 29⅛ in / 74 cm | 30¾ in / 78 cm | 28¾ in / 73 cm | 22⅝ in / 57.5 cm |
Fit: oversized and relaxed by design. For a closer fit, size down; for the full oversized drape, take your usual size.
Mineral Wash Distressed Hoodie
Used on the Mineral Wash Distressed Hoodie. Heavyweight 11.8 oz/yd² (400 gsm) 100% cotton, oversized fit, dropped shoulders. Runs S–2XL.
Garment laid flat, inches / centimetres. Tolerance 1 in / 2.5 cm.
| Size | Chest (pit to pit) | Body length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 24¾ in / 63 cm | 23⅝ in / 60 cm | 24⅜ in / 62 cm | 21¼ in / 54 cm |
| M | 25⅝ in / 65 cm | 24⅜ in / 62 cm | 25⅛ in / 64 cm | 21⅝ in / 55 cm |
| L | 26⅜ in / 67 cm | 25⅛ in / 64 cm | 26 in / 66 cm | 22 in / 56 cm |
| XL | 27⅛ in / 69 cm | 26 in / 66 cm | 26¾ in / 68 cm | 22⅜ in / 57 cm |
| 2XL | 28 in / 71 cm | 26¾ in / 68 cm | 27½ in / 70 cm | 22⅞ in / 58 cm |
Fit: oversized with dropped shoulders. For a closer fit, size down; for the full oversized drape, take your usual size.
Fleck Full-Zip Hoodie
Used on the Fleck Full-Zip Hoodie. Midweight 10.6 oz/yd² (360 gsm) cotton-poly blend, boxy oversized fit, dropped shoulders. Runs S–2XL.
Garment laid flat, inches / centimetres. Tolerance 1 in / 2.5 cm.
| Size | Chest (pit to pit) | Body length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 27⅛ in / 69 cm | 24⅜ in / 62 cm | 24⅜ in / 62 cm | 21¼ in / 54 cm |
| M | 27⅞ in / 71 cm | 25 in / 63.5 cm | 25 in / 63.5 cm | 21⅝ in / 55 cm |
| L | 28¾ in / 73 cm | 25⅝ in / 65 cm | 25⅝ in / 65 cm | 22 in / 56 cm |
| XL | 29½ in / 75 cm | 26⅛ in / 66.5 cm | 26⅛ in / 66.5 cm | 22⅜ in / 57 cm |
| 2XL | 30⅜ in / 77 cm | 26¾ in / 68 cm | 26¾ in / 68 cm | 22⅞ in / 58 cm |
Fit: cut boxy and oversized with dropped shoulders. For a closer fit, size down; for the full oversized drape, take your usual size.
Boxy Zip-Through Hoodie
Used on the Boxy Zip-Through Hoodie. Garment-washed 10.5 oz/yd² (355 gsm) brushed fleece, boxy loose fit, dropped shoulders. Runs S–2XL.
Garment laid flat, inches / centimetres. Tolerance 1 in / 2.5 cm.
| Size | Body width (pit to pit) | Body length |
|---|---|---|
| S | 24.4" | 24.8" |
| M | 25.2" | 25.4" |
| L | 26.0" | 26.0" |
| XL | 26.8" | 26.6" |
| 2XL | 27.6" | 27.2" |
Sleeve length runs 22.4" at S to 24.0" at 2XL. Allow up to 1" variance.
Fit: boxy and cropped through the body. Sized generously; take your usual size for the intended relaxed shape.
Waffle Knit Zip-Through Hoodie
Used on the Waffle Knit Zip-Through Hoodie. Heavyweight 380 gsm cotton-blend waffle knit (63% polyester, 33% cotton, 4% spandex), vintage-washed, boxy oversized fit, dropped shoulders. Runs S–2XL.
Garment laid flat, inches / centimetres. Tolerance 1 in / 2.5 cm.
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 24.4 in / 62 cm | 24.4 in / 62 cm | 27.2 in / 69 cm | 21.3 in / 54 cm |
| M | 25.0 in / 63.5 cm | 25.0 in / 63.5 cm | 28.0 in / 71 cm | 21.7 in / 55 cm |
| L | 25.6 in / 65 cm | 25.6 in / 65 cm | 28.7 in / 73 cm | 22.1 in / 56 cm |
| XL | 26.2 in / 66.5 cm | 26.2 in / 66.5 cm | 29.5 in / 75 cm | 22.4 in / 57 cm |
| 2XL | 26.8 in / 68 cm | 26.8 in / 68 cm | 30.3 in / 77 cm | 22.8 in / 58 cm |
Fit: cut boxy and oversized with dropped shoulders. For a closer fit, size down; for the full oversized drape, take your usual size.
Heavyweight Quarter-Zip Sweater
Used on the Heavyweight Quarter-Zip Sweater. 22.1 oz/yd² (750 gsm) 100% cotton knit, relaxed but not oversized fit. Runs S–2XL.
Garment laid flat, inches / centimetres. Tolerance 1 in / 2.5 cm.
| Size | Body width (pit to pit) | Body length |
|---|---|---|
| S | 21.3" | 25.2" |
| M | 22.1" | 26.0" |
| L | 22.8" | 26.8" |
| XL | 23.6" | 27.6" |
| 2XL | 24.4" | 28.4" |
Measured flat, in inches. Sleeve length runs 28.7" at S to 30.3" at 2XL, measured from the collar. Allow up to 1" variance.
Fit: relaxed but not oversized — sits closer through the chest than our polo or drop-shoulder tees. If you want room to layer, size up.
Color Block Polo Jersey
Used on the Apricot and Black colorways. 9.7 oz/yd² (330 gsm) cotton-poly waffle knit, loose drop-shoulder fit. Runs S–2XL.
Garment laid flat, inches. Tolerance up to 1".
| Size | Body width (pit to pit) | Body length |
|---|---|---|
| S | 23.6" | 26.4" |
| M | 24.4" | 27.2" |
| L | 25.2" | 28.0" |
| XL | 26.0" | 28.7" |
| 2XL | 26.8" | 29.5" |
Fit: loose through the chest, boxy and a little short — size down for a closer cut.
Soccer Jersey (Coastal Crest, 84 Pacific Division, 01)
Used on the Coastal Crest Jersey — Navy, 84 Pacific Division Jersey — Golden Yellow, and 01 Soccer Jersey — White. 165 gsm (4.9 oz/yd²) 100% polyester performance knit, loose drop-shoulder fit, V-neck. Runs S–XL.
Garment laid flat, inches / centimetres. 1–3 cm sizing differences may occur.
| Size | Length | Shoulder | Chest (pit to pit) | Sleeve length |
|---|---|---|---|---|
| S | 27.95 in / 71 cm | 19.68 in / 50 cm | 23.23 in / 59 cm | 10.75 in / 27.3 cm |
| M | 28.74 in / 73 cm | 20.28 in / 51.5 cm | 24.02 in / 61 cm | 10.98 in / 27.9 cm |
| L | 29.53 in / 75 cm | 20.87 in / 53 cm | 24.80 in / 63 cm | 11.22 in / 28.5 cm |
| XL | 30.31 in / 77 cm | 21.46 in / 54.5 cm | 25.59 in / 65 cm | 11.46 in / 29.1 cm |
Fit: loose drop-shoulder cut. Male model is 6'1" / 154 lb wearing L; female model is 5'8" / 121 lb wearing S. Size down for a closer fit.
Stand Collar Bomber Jacket
Used on the Stand Collar Bomber Jacket. 8.6 oz/yd² (290 gsm) cotton-poly-spandex blend, loose drop-shoulder fit. Runs S–2XL.
Garment laid flat, inches. Tolerance up to 1".
| Size | Body width (pit to pit) | Body length |
|---|---|---|
| S | 25.2" | 26.2" |
| M | 26.0" | 27.0" |
| L | 26.8" | 27.8" |
| XL | 27.6" | 28.5" |
| 2XL | 28.4" | 29.3" |
Shoulder runs 21.5" at S to 23.8" at 2XL; sleeve length runs 24.6" at S to 26.2" at 2XL.
Fit: loose through the body, layers easily over a hoodie or tee. Runs true to size.
Denim Vintage Washed Heavyweight Jacket
Used on the Denim Vintage Washed Heavyweight Jacket. 10.8 oz/yd² (367 gsm) 100% cotton, structured true-to-size fit. Runs S–2XL.
Garment laid flat, inches. Tolerance up to 1".
| Size | Body width (pit to pit) | Body length |
|---|---|---|
| S | 22.1" | 29.9" |
| M | 22.8" | 30.7" |
| L | 23.6" | 31.5" |
| XL | 24.4" | 32.3" |
| 2XL | 25.2" | 33.1" |
Shoulder runs 19.8" at S to 21.9" at 2XL; sleeve length runs 24.4" at S to 26.0" at 2XL.
Fit: structured through the shoulder with a regular, true-to-size cut.
Western Legends Hoodie
Used on the Western Legends Hoodie. 11.4 oz/yd² (385 gsm) cotton-poly blend (87% cotton, 13% polyester), drop-shoulder fit. Runs S–2XL.
Garment laid flat, inches / centimetres. Tolerance 1 in / 2.5 cm.
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 26.8 in / 68 cm | 25.6 in / 65 cm | 21.3 in / 54 cm | 23.6 in / 60 cm |
| M | 27.6 in / 70 cm | 26.4 in / 67 cm | 22.1 in / 56 cm | 24.0 in / 61 cm |
| L | 28.4 in / 72 cm | 27.2 in / 69 cm | 22.8 in / 58 cm | 24.4 in / 62 cm |
| XL | 29.1 in / 74 cm | 28.0 in / 71 cm | 23.6 in / 60 cm | 24.8 in / 63 cm |
| 2XL | 29.9 in / 76 cm | 28.7 in / 73 cm | 24.4 in / 62 cm | 25.2 in / 64 cm |
Fit: drop-shoulder build, relaxed through the body, true to size.
Wild Horses Hoodie
Used on the Wild Horses Hoodie. 10.0 oz/yd² (340 gsm) 100% cotton, washed finish, loose drop-shoulder fit. Runs S–2XL.
Garment laid flat, inches / centimetres. Tolerance 1 in / 2.5 cm.
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 27.6 in / 70 cm | 23.4 in / 59.5 cm | 22.1 in / 56.2 cm | 22.8 in / 57.9 cm |
| M | 28.4 in / 72 cm | 24.2 in / 61.5 cm | 22.7 in / 57.7 cm | 23.0 in / 58.4 cm |
| L | 29.1 in / 74 cm | 25.2 in / 64 cm | 23.4 in / 59.5 cm | 23.2 in / 59 cm |
| XL | 29.9 in / 76 cm | 26.2 in / 66.5 cm | 24.1 in / 61.3 cm | 23.5 in / 59.6 cm |
| 2XL | 30.7 in / 78 cm | 27.2 in / 69 cm | 24.8 in / 63.1 cm | 23.7 in / 60.2 cm |
Fit: loose through the body with dropped shoulders. For a closer fit, size down.
American Apparel 1301 Tee
Used on the Wild Horses Tee and Western Legends Tee. 6.0 oz/yd² (203 gsm) 100% cotton in solid colors, classic fit. Runs S–4XL on this blank.
Garment laid flat, inches / centimetres. Tolerance 1 in / 2.5 cm.
| Size | Width (pit to pit) | Length |
|---|---|---|
| S | 18.0 in / 45.7 cm | 26.5 in / 67.3 cm |
| M | 20.0 in / 50.8 cm | 28.5 in / 72.4 cm |
| L | 22.0 in / 55.9 cm | 30.5 in / 77.5 cm |
| XL | 24.0 in / 61.0 cm | 31.5 in / 80.0 cm |
| 2XL | 26.0 in / 66.0 cm | 32.5 in / 82.6 cm |
| 3XL | 28.0 in / 71.1 cm | 33.5 in / 85.1 cm |
| 4XL | 30.0 in / 76.2 cm | 34.5 in / 87.6 cm |
Fit: classic, true-to-size — not oversized or cropped.
Note: Wild Horses Tee currently offers S–2XL; Western Legends Tee currently offers S and 3XL. The full S–4XL range above reflects the complete American Apparel 1301 blank, verified directly from Printify's official product page.
How to find your size in 30 seconds
- Grab a t-shirt you already own and like the fit of.
- Lay it flat and measure straight across from armpit seam to armpit seam. That's your chest width.
- Measure from the highest point of the shoulder straight down to the bottom hem. That's your body length.
- Find the closest match in the chart above.
If you'd rather measure yourself: wrap a tape around the fullest part of your chest, then divide by two and compare to the chest width column.
Still unsure?
Because every KND piece is made to order, we'd much rather help you get the size right the first time. Reach out before you order and we'll talk you through it.